Catalogue
Parcourir nos produits

Non-insulated Ring Terminals GT Tube

View pictures

features:

Material: Copper
Plating: Electro tin plated
Insulation: None
Operating temp: -55 - 150°C
  • With inspection hole
  • RoHS compliant
Prt nr. Wirerange AWG Wirerange mm² Ø E W L B D d1 UL Packed Datasheet
GT 1.5-3 22~16 AWG 0.5~1.5 mm² 3.2 8.7 19.0 7.0 4.0 2.4 100 view
GT 1.5-4 22~16 AWG 0.5~1.5 mm² 4.3 8.7 19.0 7.0 4.0 2.4 100 view
GT 1.5-5 22~16 AWG 0.5~1.5 mm² 5.3 8.7 19.0 7.0 4.0 2.4 100 view
GT 1.5-6 22~16 AWG 0.5~1.5 mm² 6.4 10.0 20.0 7.0 4.0 2.4 100 view
GT 2.5-4 16~14 AWG 1.5~2.5 mm² 4.3 8.7 19.0 7.0 4.3 2.7 100 view
GT 2.5-5 16~14 AWG 1.5~2.5 mm² 5.3 8.7 19.0 7.0 4.3 2.7 100 view
GT 2.5-6 16~14 AWG 1.5~2.5 mm² 6.4 10.3 21.0 7.0 4.3 2.7 100 view
GT 2.5-8 16~14 AWG 1.5~2.5 mm² 8.3 12.0 23.0 7.0 4.3 2.7 100 view
GT 4-4 12 AWG 4 mm² 4.3 8.7 21.5 9.5 4.8 3.1 100 view
GT 4-5 12 AWG 4 mm² 5.3 8.7 21.5 9.5 4.8 3.1 100 view
GT 4-6 12 AWG 4 mm² 6.4 10.3 23.5 9.5 4.8 3.1 100 view
GT 4-8 12 AWG 4 mm² 8.3 12.5 28.5 9.5 4.8 3.1 100 view
GT 6-4 10 AWG 6 mm² 4.3 10.3 26.0 10.0 5.5 3.8 100 view
GT 6-5 10 AWG 6 mm² 5.3 10.3 26.0 10.0 5.5 3.8 100 view
GT 6-6 10 AWG 6 mm² 6.4 10.3 26.0 10.0 5.5 3.8 100 view
GT 6-8 10 AWG 6 mm² 8.3 13.9 29.0 10.0 5.5 3.8 100 view
GT 6-10 10 AWG 6 mm² 10.5 13.9 29.0 10.0 5.5 3.8 100 view
GT 10-4 8 AWG 10 mm² 4.3 11.9 27.5 11.5 6.9 4.7 100 view
GT 10-5 8 AWG 10 mm² 5.3 11.9 27.5 11.5 6.9 4.7 100 view
GT 10-6 8 AWG 10 mm² 6.4 11.9 27.5 11.5 6.9 4.7 100 view
GT 10-8 8 AWG 10 mm² 8.3 13.5 30.5 11.5 6.9 4.7 100 view
GT 10-10 8 AWG 10 mm² 10.5 15.0 30.5 11.5 6.9 4.7 100 view
GT 10-12 8 AWG 10 mm² 13.2 17.0 34.0 11.5 6.9 4.7 100 view
GT 16-5 6 AWG 16 mm² 5.3 12.0 27.5 12.0 7.8 5.6 100 view
GT 16-6 6 AWG 16 mm² 6.4 12.0 27.5 12.0 7.8 5.6 100 view
GT 16-8 6 AWG 16 mm² 8.3 13.5 31.0 12.0 7.8 5.6 100 view
GT 16-10 6 AWG 16 mm² 10.5 16.0 32.0 12.0 7.8 5.6 100 view
GT 16-12 6 AWG 16 mm² 13.2 17.0 37.5 12.0 7.8 5.6 100 view
GT 25-5 4 AWG 25 mm² 5.3 14.0 34.0 13.5 9.5 7.1 100 view
GT 25-6 4 AWG 25 mm² 6.4 14.0 34.0 13.5 9.5 7.1 50 view
GT 25-8 4 AWG 25 mm² 8.3 14.0 34.0 13.5 9.5 7.1 50 view
GT 25-10 4 AWG 25 mm² 10.5 16.0 37.0 13.5 9.5 7.1 50 view
GT 25-12 4 AWG 25 mm² 13.2 18.0 40.0 13.5 9.5 7.1 50 view
GT 25-14 4 AWG 25 mm² 14.5 21.0 42.0 13.5 9.5 7.1 50 view
GT 35-6 2 AWG 35 mm² 6.4 16.5 39.0 16.0 11.0 8.2 50 view
GT 35-8 2 AWG 35 mm² 8.3 16.5 39.0 16.0 11.0 8.2 50 view
GT 35-10 2 AWG 35 mm² 10.5 16.5 43.0 16.0 11.0 8.2 50 view
GT 35-12 2 AWG 35 mm² 13.2 18.0 43.0 16.0 11.0 8.2 50 view
GT 35-14 2 AWG 35 mm² 14.5 20.0 48.0 16.0 11.0 8.2 50 view
GT 35-16 2 AWG 35 mm² 16.5 23.0 48.0 16.0 11.0 8.2 50 view
GT 40-6 1 AWG 40 mm² 6.4 17.0 44.0 17.0 11.2 9.0 20 view
GT 40-8 1 AWG 40 mm² 8.3 17.0 44.0 17.0 11.2 9.0 20 view
GT 40-10 1 AWG 40 mm² 10.5 17.0 44.0 17.0 11.2 9.0 20 view
GT 40-12 1 AWG 40 mm² 13.2 18.0 44.0 17.0 11.2 9.0 20 view
GT 50-6 1/0 AWG 50 mm2 6.4 18.0 45.0 20.0 12.5 9.5 20 view
GT 50-8 1/0 AWG 50 mm2 8.3 18.0 45.0 20.0 12.5 9.5 20 view
GT 50-10 1/0 AWG 50 mm2 10.5 18.0 49.0 20.0 12.5 9.5 20 view
GT 50-12 1/0 AWG 50 mm2 13.2 18.0 49.0 20.0 12.5 9.5 20 view
GT 50-14 1/0 AWG 50 mm2 14.5 22.0 54.0 20.0 12.5 9.5 20 view
GT 50-16 1/0 AWG 50 mm2 16.5 25.0 62.0 23.0 14.0 9.5 20 view
GT 50-20 1/0 AWG 50 mm2 21.0 30.0 68.0 23.0 14.0 9.5 20 view
GT 70-8 2/0 AWG 70 mm² 8.3 22.0 47.6 20.0 15.0 11.5 20 view
GT 70-10 2/0 AWG 70 mm² 10.5 22.0 51.6 20.0 15.0 11.5 20 view
GT 70-12 2/0 AWG 70 mm² 13.2 22.0 51.6 20.0 15.0 11.5 20 view
GT 70-14 2/0 AWG 70 mm² 14.5 22.0 62.6 20.0 15.0 11.5 20 view
GT 70-16 2/0 AWG 70 mm² 16.5 22.0 62.6 20.0 15.0 11.5 20 view
GT 70-20 2/0 AWG 70 mm² 21.0 30.0 62.6 20.0 15.0 11.5 20 view
GT 95-8 3/0 AWG 95 mm² 8.3 25.0 55.8 22.0 17.0 13.5 20 view
GT 95-10 3/0 AWG 95 mm² 10.5 25.0 55.8 22.0 17.0 13.5 20 view
GT 95-12 3/0 AWG 95 mm² 13.2 25.0 55.8 22.0 17.0 13.5 20 view
GT 95-14 3/0 AWG 95 mm² 14.5 25.0 66.8 22.0 17.0 13.5 20 view
GT 95-16 3/0 AWG 95 mm² 16.5 25.0 66.8 22.0 17.0 13.5 20 view
GT 95-20 3/0 AWG 95 mm² 21.0 30.0 66.8 22.0 17.0 13.5 20 view
GT 120-8 4/0 AWG 120 mm² 8.3 29.0 71.5 27.0 20.0 15.6 10 view
GT 120-10 4/0 AWG 120 mm² 10.5 29.0 71.5 27.0 20.0 15.6 10 view
GT 120-12 4/0 AWG 120 mm² 13.2 29.0 71.5 27.0 20.0 15.6 10 view
GT 120-14 4/0 AWG 120 mm² 14.5 29.0 71.5 27.0 20.0 15.6 10 view
GT 120-16 4/0 AWG 120 mm² 16.5 29.0 71.5 27.0 20.0 15.6 10 view
GT 120-20 4/0 AWG 120 mm² 21.0 29.0 71.5 27.0 20.0 15.6 10 view
GT 150-8 250/300 kcmil 150 mm² 8.3 30.6 78.0 32.0 21.0 16.5 10 view
GT 150-10 250/300 kcmil 150 mm² 10.5 30.6 78.0 32.0 21.0 16.5 10 view
GT 150-12 250/300 kcmil 150 mm² 13.2 30.6 78.0 32.0 21.0 16.5 10 view
GT 150-14 250/300 kcmil 150 mm² 14.5 30.6 78.0 32.0 21.0 16.5 10 view
GT 150-16 250/300 kcmil 150 mm² 16.5 30.6 78.0 32.0 21.0 16.5 10 view
GT 150-20 250/300 kcmil 150 mm² 21.0 30.6 78.0 32.0 21.0 16.5 10 view
GT 185-10 300/350 kcmil 185 mm² 10.5 34.0 84.0 34.0 23.6 18.4 10 view
GT 185-12 300/350 kcmil 185 mm² 13.2 34.0 84.0 34.0 23.6 18.4 10 view
GT 185-14 300/350 kcmil 185 mm² 14.5 34.0 84.0 34.0 23.6 18.4 10 view
GT 185-16 300/350 kcmil 185 mm² 16.5 34.0 84.0 34.0 23.6 18.4 10 view
GT 185-20 300/350 kcmil 185 mm² 21.0 34.0 84.0 34.0 23.6 18.4 10 view
GT 240-10 400/450 kcmil 240 mm² 10.5 38.5 90.0 37.0 26.4 21.2 5 view
GT 240-12 400/450 kcmil 240 mm² 13.2 38.5 90.0 37.0 26.4 21.2 5 view
GT 240-14 400/450 kcmil 240 mm² 14.5 38.5 90.0 37.0 26.4 21.2 5 view
GT 240-16 400/450 kcmil 240 mm² 16.5 38.5 90.0 37.0 26.4 21.2 5 view
GT 240-18 400/450 kcmil 240 mm² 19.0 38.5 90.0 37.0 26.4 21.2 5 view
GT 240-20 400/450 kcmil 240 mm² 21.0 38.5 90.0 37.0 26.4 21.2 5 view
GT 300-10 300 mm² 10.5 42.0 96.0 40.0 28.6 23.4 1 view
GT 300-12 300 mm² 13.2 42.0 96.0 40.0 28.6 23.4 1 view
GT 300-14 300 mm² 14.5 42.0 96.0 40.0 28.6 23.4 1 view
GT 300-16 300 mm² 16.5 42.0 96.0 40.0 28.6 23.4 1 view
GT 300-20 300 mm² 21.0 42.0 96.0 40.0 28.6 23.4 1 view
GT 400-10 400 mm² 10.5 48.0 104.7 37.0 32.8 26.8 1 view
GT 400-12 400 mm² 13.2 48.0 104.7 37.0 32.8 26.8 1 view
GT 400-14 400 mm² 14.5 48.0 104.7 37.0 32.8 26.8 1 view
GT 400-16 400 mm² 16.5 48.0 104.7 37.0 32.8 26.8 1 view
GT 400-18 400 mm² 18.5 48.0 104.7 37.0 32.8 26.8 1 view
GT 400-20 400 mm² 21.0 48.0 104.7 37.0 32.8 26.8 1 view
GT 500-10 500 mm² 10.5 55 115.5 46.5 38.4 29.8 1
GT 500-12 500 mm² 13.2 55 115.5 46.5 38.4 29.8 1
GT 500-14 500 mm² 14.5 55 115.5 46.5 38.4 29.8 1
GT 500-16 500 mm² 16.5 55 115.5 46.5 38.4 29.8 1
GT 500-18 500 mm² 18.5 55 115.5 46.5 38.4 29.8 1
GT 500-20 500 mm² 21 55 115.5 46.5 38.4 29.8 1
GT 630-10 630 mm² 10.5 64 133.1 50 44.7 34.5 1
GT 630-12 630 mm² 13.2 64 133.1 50 44.7 34.5 1
GT 630-14 630 mm² 15.5 64 133.1 50 44.7 34.5 1
GT 630-16 630 mm² 16.5 64 133.1 50 44.7 34.5 1
GT 630-18 630 mm² 18.5 64 133.1 50 44.7 34.5 1
GT 630-20 630 mm² 21 64 133.1 50 44.7 34.5 1

Contact our specialists.