Catalogue
Parcourir nos produits

Non-insulated Ring Terminals GC Tube

View pictures

features:

Material: Copper
Plating: Electro tin plated
Insulation: None
Operating temperature: -55°C - 150°C
  • With bell mouth
  • With inspection hole
  • RoHS compliant

Because of their small size, items 1,5-6 mm² can only be produced with straight barrel

Prt nr. Wirerange mm² ø E W L B ø D ø d1 UL Packed Datasheet
GC 1.5-3  0.5~1.5 3.2 8.0 16.0 6.0 3.7 1.8 Y 100 view
GC 1.5-4  0.5~1.5 4.3 8.0 17.0 6.0 3.7 1.8 Y 100 view
GC 1.5-5  0.5~1.5 5.3 10.0 19.0 7.0 3.7 1.8 Y 100 view
GC 1.5-6  0.5~1.5 6.5 10.0 20.0 7.0 3.7 1.8 Y 100 view
GC 2.5-3  1.5~2.5 3.2 8.0 17.0 7.0 3.9 2.3 Y 100 view
GC 2.5-4  1.5~2.5 4.3 8.0 18.0 7.0 3.9 2.3 Y 100 view
GC 2.5-5  1.5~2.5 5.3 10.0 20.0 7.0 3.9 2.3 Y 100 view
GC 2.5-6  1.5~2.5 6.5 10.0 20.0 7.0 3.9 2.3 Y 100 view
GC 2.5-8  1.5~2.5 8.3 12.5 22.5 7.0 4.3 2.3 Y 100 view
GC 4-4  4.0 4.3 10.0 21.0 8.0 4.7 3.0 Y 100 view
GC 4-5  4.0 5.3 10.0 22.0 8.0 4.7 3.0 Y 100 view
GC 4-6  4.0 6.5 10.0 23.0 8.0 4.7 3.0 Y 100 view
GC 4-8  4.0 8.3 12.5 24.0 8.0 4.7 3.0 Y 100 view
GC 6-4  6.0 4.3 10.0 24.6 9.5 5.9 4.0 Y 100 view
GC 6-5  6.0 5.3 10.0 24.6 9.5 5.9 4.0 Y 100 view
GC 6-6  6.0 6.5 11.0 24.6 9.5 5.9 4.0 Y 100 view
GC 6-8  6.0 8.3 12.5 27.3 9.5 5.9 4.0 Y 100 view
GC 6-10 6.0 10.3 15.0 28.3 9.5 6.2 4.0 Y 100 view
GC 6-10  6 10.3 15 28.3 9.5 6.2 4 Y 100
GC 10-4  10.0 4.3 11.0 30.0 13.0 6.6 4.5 Y 100 view
GC 10-5  10.0 5.3 11.0 30.0 13.0 6.6 4.5 Y 100 view
GC 10-6  10.0 6.5 11.0 30.0 13.0 6.6 4.5 Y 100 view
GC 10-8  10.0 8.3 12.5 30.0 13.0 6.6 4.5 Y 100 view
GC 10-10  10.0 10.3 16.0 34.1 13.0 6.9 4.5 Y 100 view
GC 10-12  10.0 12.7 18.0 34.1 12.0 6.9 4.5 Y 100 view
GC 16-5  16.0 5.3 11.0 30.7 14.0 7.5 5.5 Y 100 view
GC 16-6  16.0 6.5 11.0 30.7 14.0 7.5 5.5 Y 100 view
GC 16-8  16.0 8.3 12.5 30.7 13.0 7.5 5.5 Y 100 view
GC 16-10  16.0 10.3 16.0 35.9 14.0 7.5 5.5 Y 100 view
GC 16-12  16.0 12.7 18.0 35.9 13.0 8.1 5.5 Y 100 view
GC 25-5  25.0 5.3 13.0 32.2 13.0 9.1 6.7 Y 100 view
GC 25-6  25.0 6.5 13.0 32.2 13.0 9.1 6.7 Y 100 view
GC 25-8  25.0 8.3 13.0 32.2 13.0 9.1 6.7 Y 100 view
GC 25-10  25.0 10.3 16.0 36.9 14.0 9.1 6.7 Y 100 view
GC 25-12  25.0 12.7 18.0 36.9 13.0 9.1 6.7 Y 100 view
GC 25-14  25.0 14.8 20.0 38.9 13.0 9.1 6.7 Y 100 view
GC 35-5  35.0 5.3 16.0 37.6 16.0 11.0 8.6 Y 100 view
GC 35-6  35.0 6.5 16.0 37.6 16.0 11.0 8.6 Y 100 view
GC 35-8  35.0 8.3 16.0 37.6 16.0 11.0 8.6 Y 100 view
GC 35-10  35.0 10.3 16.7 41.5 16.0 11.0 8.6 Y 100 view
GC 35-12  35.0 12.7 18.0 41.5 16.0 11.0 8.6 Y 100 view
GC 35-14  35.0 14.8 20.0 43.5 16.0 11.0 8.6 Y 100 view
GC 35-16  35.0 16.5 23.0 45.5 16.0 11.0 8.6 Y 100 view
GC 50-5  50.0 5.3 18.0 41.0 17.0 12.4 9.5 Y 100 view
GC 50-6  50.0 6.5 18.0 41.0 17.0 12.4 9.5 Y 100 view
GC 50-8  50.0 8.3 18.0 41.0 17.0 12.4 9.5 Y 100 view
GC 50-10  50.0 10.3 18.0 44.0 17.0 12.4 9.5 Y 100 view
GC 50-12  50.0 12.7 19.0 44.0 17.0 12.4 9.5 Y 100 view
GC 50-14  50.0 14.8 21.0 52.8 19.0 12.4 9.5 Y 100 view
GC 50-16  50.0 16.5 23.0 52.8 19.0 12.4 9.5 Y 100 view
GC 70-5  70.0 5.3 22.5 52.4 21.5 15.0 12.0 Y 50 view
GC 70-6  70.0 6.3 22.5 52.4 21.5 15.0 12.0 Y 50 view
GC 70-8  70.0 8.3 22.5 52.4 21.5 15.0 12.0 Y 50 view
GC 70-10  70.0 10.3 22.5 52.4 21.5 15.0 12.0 Y 50 view
GC 70-12  70.0 12.7 22.5 52.4 21.5 15.0 12.0 Y 50 view
GC 70-14  70.0 14.8 22.5 55.0 21.5 15.0 12.0 Y 50 view
GC 70-16  70.0 16.5 24.0 55.0 20.0 15.0 12.0 Y 50 view
GC 70-20 70.0 21.0 30.0 70.5 20.0 15.0 12.0 Y 50 view
GC 95-6 95.0 6.5 25.0 54.7 22.5 17.0 13.4 Y 50 view
GC 95-8  95.0 8.3 25.0 54.7 22.5 17.0 13.4 Y 50 view
GC 95-10  95.0 10.3 25.0 54.7 22.5 17.0 13.4 Y 50 view
GC 95-12  95.0 12.7 25.0 54.7 22.5 17.0 13.4 Y 50 view
GC 95-14  95.0 14.8 25.0 58.3 22.5 17.0 13.4 Y 50 view
GC 95-16  95.0 16.8 25.0 58.3 22.5 17.0 13.4 Y 50 view
GC 120-8  120.0 8.3 27.0 60.0 23.0 19.0 15.0 Y 30 view
GC 120-10  120.0 10.3 27.0 60.0 23.0 19.0 15.0 Y 30 view
GC 120-12  120.0 12.7 27.0 60.0 23.0 19.0 15.0 Y 30 view
GC 120-14  120.0 14.8 27.0 64.0 23.0 19.0 15.0 Y 30 view
GC 120-16  120.0 16.5 27.0 64.0 23.0 19.0 15.0 Y 30 view
GC 150-8 150.0 8.3 30.0 67.0 27.0 21.1 16.5 Y 10 view
GC 150-10  150.0 10.3 30.0 67.0 27.0 21.2 16.5 Y 10 view
GC 150-12  150.0 12.7 30.0 67.0 27.0 21.2 16.5 Y 10 view
GC 150-14  150.0 14.8 30.0 67.0 27.0 21.2 16.5 Y 10 view
GC 150-16  150.0 16.5 30.0 71.4 27.0 21.2 16.5 Y 10 view
GC 150-20  150.0 20.9 30.0 71.4 27.0 21.2 16.5 Y 10 view
GC 185-10  185.0 10.3 34.0 73.0 30.0 23.0 19.0 Y 4 view
GC 185-12  185.0 12.7 34.0 73.0 30.0 23.0 19.0 Y 4 view
GC 185-14  185.0 14.8 34.0 73.0 30.0 23.0 19.0 Y 4 view
GC 185-16  185.0 16.5 34.0 76.2 30.0 23.0 19.0 Y 4 view
GC 185-20  185.0 20.9 34.0 76.2 30.0 23.0 19.0 Y 4 view
GC 240-10  240.0 10.3 38.0 91.4 38.0 26.5 21.0 Y 5 view
GC 240-12  240.0 12.7 38.0 91.4 38.0 26.5 21.0 Y 5 view
GC 240-14  240.0 14.8 38.0 91.4 38.0 26.5 21.0 Y 5 view
GC 240-16  240.0 16.5 38.0 91.4 38.0 26.5 21.0 Y 5 view
GC 240-20  240.0 20.9 38.0 91.4 38.0 26.5 21.0 Y 5 view
GC 300-10 300.0 10.5 43.0 98.0 42.0 30.0 24.5 Y 6 view
GC 300-12  300.0 12.7 43.0 98.0 42.0 30.0 24.5 Y 6 view
GC 300-14  300.0 14.8 43.0 98.0 42.0 30.0 24.5 Y 6 view
GC 300-16  300.0 16.5 43.0 98.0 42.0 30.0 24.5 Y 6 view
GC 300-20  300.0 20.9 43.0 98.0 42.0 30.0 24.5 Y 6 view
GC 400-12  400.0 12.7 49.0 104.0 44.0 35.0 27.0 Y 1 view
GC 400-14  400.0 14.8 49.0 104.0 44.0 35.0 27.0 Y 1 view
GC 400-16  400.0 16.5 49.0 104.0 44.0 35.0 27.0 Y 1 view
GC 400-20  400.0 20.9 49.0 104.0 44.0 35.0 27.0 Y 1 view

Contact our specialists.