- 30+ Years of experience
 - 15.000+ Different products
 - 250+ Satisfied clients
 
				Catalogue
Parcourir nos produits			
		PVC Insulated Pin Terminals Standard
features:
| Max. electrical rating: | 600 Volts | 
| Max. operating temp: | 75 °C. | 
| Material: | Copper | 
| Plating: | Electro tin plated | 
| Insulation: | PVC | 
| Tolerance: | Please see datasheets | 
- RoHS and REACH compliant
 
| Prt nr. | Wirerange mm² | Color | B | F | L | E | D | d1 | UL | Packed | Datasheet | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFVPC 1.25-F7 | 0.5~1.5 | red | 1.9 | 7.5 | 17.5 | 10.0 | 4.1 | 1.7 | 10 x 100 | view | |
| RBFVPC 1.25-F9 | 0.5~1.5 | red | 1.9 | 9.0 | 19.0 | 10.0 | 4.2 | 1.7 | 10 x 100 | view | |
| RBFVPC 1.25-F10 | 0.5~1.5 | red | 1.9 | 10.0 | 20.0 | 10.0 | 4.2 | 1.7 | 10 x 100 | view | |
| RBFVPC 1.25 | 0.5~1.5 | red | 1.9 | 12.0 | 22.0 | 10.0 | 4.2 | 1.7 | 10 x 100 | view | |
| BFVPC 2-F7 | 1.5~2.5 | blue | 1.9 | 8.5 | 18.5 | 10.0 | 4.5 | 2.3 | 10 x 100 | view | |
| RBFVPC 2-F9 | 1.5~2.5 | blue | 1.9 | 9.0 | 19.0 | 10.0 | 4.8 | 2.3 | Y | 10 x 100 | view | 
| RBFVPC 2 | 1.5~2.5 | blue | 1.9 | 12.0 | 22.0 | 10.0 | 4.8 | 2.3 | Y | 10 x 100 | view | 
| RBFVPC 5.5 | 4~6 | yellow | 2.8 | 14.0 | 27.0 | 13.0 | 6.7 | 3.4 | Y | 10 x 100 | view | 







                    
                

