Catalogue
Parcourir nos produits

Non-insulated Cord End Terminals

View pictures

features:

Material: Red copper (Cu-ETP)
Plating: Electro tin plated
Min. coating thickness 3 μm
  • RoHS compliant

* These items are also available in bags of 100 pcs

Prt nr. Wirerange mm² L C W Packed UL Datasheet
AH 0.14* 0.14 7 0.65 1.6 1000 view
AH 0.25K* 0.25 5 0.75 1.7 1000 view
AH 0.25* 0.25 7 0.75 1.7 1000 view
AH 0.25L* 0.25 10 0.75 1.7 1000 view
AH 0.34K* 0.34 5 0.85 1.8 1000 view
AH 0.34* 0.34 7 0.85 1.8 1000 view
AH 0.50KK* 0.5  6 1 2.1 1000 Y view
AH 0.50K* 0.5  8 1 2.1 1000 Y view
AH 0.50* 0.5  10 1 2.1 1000 Y view
AH 0.75KK* 0.75  6 1.2 2.3 1000 Y view
AH 0.75K* 0.75  8 1.2 2.3 1000 Y view
AH 0.75* 0.75  10 1.2 2.3 1000 Y view
AH 0.75HL* 0.75  12 1.2 2.3 1000 Y view
AH 1.00KK* 1.0  6 1.4 2.5 1000 Y view
AH 1.00K* 1.0  8 1.4 2.5 1000 Y view
AH 1.00* 1.0  10 1.4 2.5 1000 Y view
AH 1.00HL* 1.0  12 1.4 2.5 1000 Y view
AH 1.50KK* 1.5  7 1.7 2.8 1000 Y view
AH 1.50K* 1.5  8 1.7 2.8 1000 Y view
AH 1.50* 1.5  10 1.7 2.8 1000 Y view
AH 1.50HL* 1.5  12 1.7 2.8 1000 Y view
AH 2.50KK* 2.5  7 2.2 3.4 1000 Y view
AH 2.50K* 1.5  8 2.2 3.4 1000 Y view
AH 2.50* 2.5  10 2.2 3.4 1000 Y view
AH 2.50HL* 2.5  12 2.2 3.4 1000 Y view
AH 2.50L* 2.5  18 2.2 3.4 1000 Y view
AH 4.00K* 4.0  9 2.8 4 1000 Y view
AH 4.00N* 4.0  10 2.8 4 1000 Y view
AH 4.00* 4.0  12 2.8 4 1000 Y view
AH 4.00HL* 4.0  15 2.8 4 1000 Y view
AH 4.00L* 4.0  18 2.8 4 1000 Y view
AH 6.00K* 6.0  10 3.5 4.7 250 Y view
AH 6.00HL* 6.0  12 3.5 4.7 250 Y view
AH 6.00* 6.0  15 3.5 4.7 250 Y view
AH 6.00L* 6.0  18 3.5 4.7 250 Y view
AH 10.00K* 10.0  12 4.5 5.8 250 Y view
AH 10.00* 10.0  15 4.5 5.8 250 Y view
AH 10.00L* 10.0  18 4.5 5.8 250 Y view
AH 16.00K* 16.0  12 5.8 7.5 250 Y view
AH 16.00* 16.0  15 5.8 7.5 250 Y view
AH 16.00HL* 16.0 18 5.8 7.5 250 Y view
AH 16.00L* 16.0  25 5.8 7.5 250 Y view
AH 25.00KK* 25.0  12 7.3 9.5 250 Y view
AH 25.00K* 25.0  15 7.3 9.5 250 Y view
AH 25.00* 25.0  18 7.3 9.5 250 Y view
AH 25.00HL* 25.0  25 7.3 9.5 250 Y view
AH 25.00L* 25.0  32 7.3 9.5 250 Y view
AH 35.00K  35.0  12 8.3 11 100 Y view
AH 35.00  35.0  18 8.3 11 100 Y view
AH 35.00HL  35.0  20 8.3 11 100 Y view
AH 35.00L  35.0  25 8.3 11 100 Y view
AH 50.00K  50.0  18 10.3 13 100 Y view
AH 50.00  50.0  22 10.3 13 100 Y view
AH 50.00HL  50.0  25 10.3 13 100 Y view
AH 50.00L  50.0  32 10.3 13 100 Y view
AH 70.00HL  70.0  25 12.5 15 100 view
AH 70.00L  70.0  32 12.5 15 100 view
AH 95.00HL  95.0  25 14.5 17 50 view
AH 95.00L  95.0  32 14.5 17 50 view
AH 120.00HL  120.0  32 16.5 19 50 view
AH 150.00HL  150.0  32 18.5 21 50 view
AH 150.00L  150.0  38 18.5 21 50 view

Contact our specialists.