Catalogue
Browse our products

Non-insulated Ring Terminals DIN 46234 Brazed Seam

View pictures

features:

Material: Copper
Plating: Electro tin plated
Insulation: None
  • Brazed seam
  • RoHS compliant
Prt nr. Wirerange mm² d2 B F L E D d1 UL Packed Datasheet
DIN 2-0.5B 0.1~0.5 2.2 5.0 10.0 12.5 4.0 2.2 1.0 Y 1000 view
DIN 2.5-0.5B 0.1~0.5 2.7 5.0 10.0 12.5 4.0 2.2 1.0 Y 1000 view
DIN 3-0.5B 0.1~0.5 3.2 5.0 10.0 12.5 4.0 2.2 1.0 Y 1000 view
DIN 3.5-0.5B 0.1~0.5 3.7 6.0 12.0 15.0 4.0 2.2 1.0 Y 1000 view
DIN 4-0.5B 0.1~0.5 4.3 6.5 12.0 15.2 4.0 2.2 1.0 Y 1000 view
DIN 5-0.5B 0.1~0.5 5.3 8.0 12.0 16.0 4.0 2.2 1.0 Y 1000 view
DIN 2.5-1B  0.5~1.5  2.7 6.0 11.0 14.0 5.0 3.5 1.6 Y 1000 view
DIN 3-1B  0.5~1.5  3.2 6.0 11.0 14.0 5.0 3.5 1.6 Y 1000 view
DIN 3.5-1B  0.5~1.5  3.7 6.0 11.0 14.0 5.0 3.5 1.6 Y 1000 view
DIN 4-1B  0.5~1.5  4.3 8.0 12.0 16.0 5.0 3.5 1.6 Y 1000 view
DIN 5-1B  0.5~1.5  5.3 10.0 13.0 18.0 5.0 3.5 1.6 Y 1000 view
DIN 6-1B  0.5~1.5  6.5 11.0 15.0 20.5 5.0 3.5 1.6 Y 1000 view
DIN 8-1B 0.5~1.5  8.4 14.0 16.0 23.0 5.0 3.5 1.6 Y 1000 view
DIN 10-1B 0.5~1.5  10.5 18.0 18.0 27.0 5.0 3.5 1.6 Y 1000 view
DIN 3-2.5B  1.5~2.5  3.2 6.0 11.0 14.0 5.0 4.1 2.3 Y 1000 view
DIN 3.5-2.5B  1.5~2.5  3.7 6.0 11.0 14.0 5.0 4.1 2.3 Y 1000 view
DIN 4-2.5B  1.5~2.5  4.3 8.0 12.0 16.0 5.0 4.1 2.3 Y 1000 view
DIN 5-2.5B  1.5~2.5  5.3 10.0 14.0 19.0 5.0 4.1 2.3 Y 1000 view
DIN 6-2.5B  1.5~2.5  6.5 11.0 16.0 21.5 5.0 4.1 2.3 Y 1000 view
DIN 8-2.5B  1.5~2.5  8.4 14.0 17.0 24.0 5.0 4.1 2.3 Y 1000 view
DIN 10-2.5B 1.5~2.5  10.5 18.0 18.0 27.0 5.0 4.1 2.3 Y 1000 view
DIN 12-2.5B 1.5~2.5  13.0 19.2 16.0 30.6 5.0 4.1 2.3 Y 1000 view
DIN 4-6B  4~6  4.3 8.0 14.0 18.0 6.0 5.8 3.6 Y 1000 view
DIN 5-6B  4~6  5.3 10.0 15.0 20.0 6.0 5.8 3.6 Y 1000 view
DIN 6-6B  4~6  6.5 11.0 16.0 21.5 6.0 5.8 3.6 Y 1000 view
DIN 8-6B  4~6  8.4 14.0 19.0 26.0 6.0 5.8 3.6 Y 1000 view
DIN 10-6B  4~6  10.5 18.0 21.0 30.0 6.0 5.8 3.6 Y 1000 view
DIN 12-6B  4~6  13.0 19.0 26.5 36.0 6.0 5.8 3.6 Y 1000 view
DIN 4-10 10.0 4.3 10.0 10.0 21.0 8.0 7.0 4.5 Y 100 view
DIN 5-10B  10.0 5.3 10.0 16.0 21.0 8.0 7.0 4.5 Y 100 view
DIN 6-10B  10.0 6.5 11.0 17.0 22.5 8.0 7.0 4.5 Y 100 view
DIN 8-10B  10.0 8.4 14.0 20.0 27.0 8.0 7.0 4.5 Y 100 view
DIN 10-10B  10.0 10.5 18.0 21.0 30.0 8.0 7.0 4.5 Y 100 view
DIN 12-10B  10.0 13.0 22.0 23.0 34.0 8.0 7.0 4.5 Y 100 view
DIN 5-16B  16.0 5.3 11.0 20.0 25.5 10.0 8.5 5.8 Y 100 view
DIN 6-16B  16.0 6.5 11.0 20.0 25.5 10.0 8.5 5.8 Y 100 view
DIN 8-16B  16.0 8.4 14.0 22.0 29.0 10.0 8.5 5.8 Y 100 view
DIN 10-16B  16.0 10.5 18.0 24.0 33.0 10.0 8.5 5.8 Y 100 view
DIN 12-16B  16.0 13.0 22.0 26.0 37.0 10.0 8.5 5.8 Y 100 view
DIN 5-25B  25.0 5.3 12.0 25.0 31.0 11.0 10.8 7.5 Y 100 view
DIN 6-25B  25.0 6.5 12.0 25.0 31.0 11.0 10.8 7.5 Y 100 view
DIN 8-25B  25.0 8.4 16.0 25.0 33.0 11.0 10.8 7.5 Y 100 view
DIN 10-25B  25.0 10.5 18.0 26.0 35.0 11.0 10.8 7.5 Y 100 view
DIN 12-25B  25.0 13.0 22.0 31.0 42.0 11.0 10.8 7.5 Y 100 view
DIN 16-25B  25.0 17.0 28.0 35.0 49.0 11.0 10.8 7.5 Y 100 view
DIN 6-35B  35.0 6.5 15.0 26.0 33.5 12.0 12.6 9.0 Y 50 view
DIN 8-35B  35.0 8.4 16.0 26.0 34.0 12.0 12.6 9.0 Y 50 view
DIN 10-35B  35.0 10.5 18.0 27.0 36.0 12.0 12.6 9.0 Y 50 view
DIN 12-35B  35.0 13.0 22.0 31.0 42.0 12.0 12.6 9.0 Y 50 view
DIN 16-35B  35.0 17.0 28.0 36.0 50.0 12.0 12.6 9.0 Y 50 view
DIN 6-50B  50.0 6.5 18.0 34.0 43.0 16.0 15.0 11.0 Y 50 view
DIN 8-50B  50.0 8.4 18.0 34.0 43.0 16.0 15.0 11.0 Y 50 view
DIN 10-50B  50.0 10.5 18.0 34.0 43.0 16.0 15.0 11.0 Y 50 view
DIN 12-50B  50.0 13.0 22.0 36.0 47.0 16.0 15.0 11.0 Y 50 view
DIN 16-50B  50.0 17.0 28.0 40.0 54.0 16.0 15.0 11.0 Y 50 view
DIN 6-70B  70.0 6.5 22.0 38.0 49.0 18.0 17.5 13.0 Y 50 view
DIN 8-70B  70.0 8.4 22.0 38.0 49.0 18.0 17.5 13.0 Y 50 view
DIN 10-70B  70.0 10.5 22.0 38.0 49.0 18.0 17.5 13.0 Y 50 view
DIN 12-70B  70.0 13.0 22.0 38.0 49.0 18.0 17.5 13.0 Y 50 view
DIN 16-70B  70.0 17.0 28.0 42.0 56.0 18.0 17.5 13.0 Y 50 view
DIN 8-95B  95.0 8.4 24.0 42.0 54.0 20.0 20.5 15.0 Y 50 view
DIN 10-95B  95.0 10.5 24.0 42.0 54.0 20.0 20.5 15.0 Y 50 view
DIN 12-95B  95.0 13.0 24.0 42.0 54.0 20.0 20.5 15.0 Y 50 view
DIN 16-95B  95.0 17.0 28.0 44.0 58.0 20.0 20.5 15.0 Y 50 view
DIN 8-120B  120.0 8.4 24.0 44.0 56.0 22.0 23.0 16.5 Y 25 view
DIN 10-120B  120.0 10.5 24.0 44.0 56.0 22.0 23.0 16.5 Y 25 view
DIN 12-120B  120.0 13.0 24.0 44.0 56.0 22.0 23.0 16.5 Y 25 view
DIN 16-120B  120.0 17.0 28.0 48.0 62.0 22.0 23.0 16.5 Y 25 view
DIN 10-150B  150.0 10.5 30.0 50.0 65.0 24.0 26.0 19.0 Y 10 view
DIN 12-150B  150.0 13.0 30.0 50.0 65.0 24.0 26.0 19.0 Y 10 view
DIN 16-150B  150.0 17.0 30.0 50.0 65.0 24.0 26.0 19.0 Y 10 view
DIN 10-185B  185.0 10.5 36.0 50.0 68.0 28.0 28.8 21.0 Y 10 view
DIN 12-185B  185.0 13.0 36.0 50.0 68.0 28.0 28.8 21.0 Y 10 view
DIN 16-185B 185.0 17.0 36.0 50.0 68.0 28.0 28.8 21.0 Y 10 view
DIN 10-240B  240.0 10.5 38.0 56.0 75.0 32.0 32.3 23.5 Y 10 view
DIN 12-240B  240.0 13.0 38.0 56.0 75.0 32.0 32.3 23.5 Y 10 view
DIN 16-240B 240.0 17.0 38.0 56.0 75.0 32.0 32.3 23.5 Y 10 view

Contact our specialists.