Catalogus
Blader door onze producten

Speaker Cable NYFAZ

View pictures

Prt nr. Wire size mm² Nominal conductor construction (wires x mm²) Max. conductor resistance (Ohm/km) Outer cable (mm) Min. insulation thickness (mm) Mtrs/spool Datasheet
LS2X0050ZR100SP 2 x 0.50 16 x 0.20 39.0 1.9 x 3.9 0.5 100 view
LS2X0075ZR100SP 2 x 0.75 24 x 0.20 26.0 2.2 x 4.5 0.5 100 view
LS2X0100ZR100SP 2 x 1.0 32 x 0.20 19.5 2.5 x 5.2 0.6 100 view
LS2X0150ZR100SP 2 x 1.5 30 x 0.25 13.3 2.9 x 6.0 0.6 100 view
LS2X0250ZR100SP 2 x 2.5 50 x 0.25 7.6 3.6 x 7.4 0.7 100 view
LS2X0400ZR100SP 2 x 4.0 56 x 0.25 4.95 4.1 x 8.6 0.7 100 view

Neem contact op met 1 van onze specialisten.