Catalogue
Parcourir nos produits

Single Core Cable (FLY)

View pictures

Prt nr. Wire size mm² Nominal conductor construction (wires x mm²) Max. conductor resistance (Ohm/km) Outer Ø cable (mm) Nominal insulation thickness (mm) Insulation color Mtrs/reel
W701100501-10 0.5 16 x 0.193 39.0 2.1 0.6 black 10
W701101501-10 1.5 48 x 0.193 13.3 2.7 0.6 black 10
W701106001-10 6.0 120 x 0.245 or 78 x 0.290 3.3 4.8 0.6 black 10
W701110001-10 10.0 313 x 0.193 1.91 6.3 0.8 black 10
W701116001-5 16.0 512 x 0.193 1.21 7.4 0.8 black 5
W701125001-5 25.0 836 x 0.193 0.78 9.4 1.0 black 5
W701135001-5 35.0 1140 x 0.192 0.554 11.7 1.2 black 5
W701150001-5 50.0 1558 x 0.192 0.386 13.7 1.4 black 5

Contact our specialists.