- 30+ Years of experience
 - 15.000+ Different products
 - 250+ Satisfied clients
 
				Catalogue
Parcourir nos produits			
		Non-insulated Natural Open Barrel Terminals Loose Piece
features:
| Operating temp: | 10 °C~105 °C | 
| Material: | Brass | 
| Prt nr. | Wire range | Product image | Product image | Tabsize/ø | Dimple/locking tab | UL | Datasheet | 
|---|---|---|---|---|---|---|---|
| L1800-2097 | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						2.8 x 0.5 | dimple hole/locking tab | view | |
| 01-008-ML-ZA | 0.5~1.0 | ![]()  |          
																						2.8 x 0.8 | dimple hole/locking tab | view | ||
| 01-006-ML-ZA | 0.5~1.0 | ![]()  |          
																						4.8 x 0.5 | dimple hole/locking tab | view | ||
| 01-001-ML-ZA | 0.5~1.0 | ![]()  |          
																						6.3 x 0.8 | dimple hole/locking tab | Y | view | |
| 01-002-ML-ZA | 1.0~2.5 | ![]()  |          
																						6.3 x 0.8 | dimple hole/locking tab | Y | view | |
| 01-003-ML-ZA | 2.5~6.0 | ![]()  |          
																						6.3 x 0.8 | dimple hole/locking tab | Y | view | |
| 01-007-ML-ZA | 0.5~1.0 | ![]()  |          
																						2.8 x 0.8 | dimple hole | view | ||
| 01-004-ML-ZA | 0.5~1.0 | ![]()  |          
																						4.8 x 0.5 | dimple hole | Y | view | |
| 01-005-ML-ZA | 0.75~2.0 | ![]()  |          
																						4.8 x 0.5 | dimple hole | Y | view | |
| 02-010-ML-ZA | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						2.8 x 0.5 | dimple | Y | view | 
| 02-011-ML-ZA | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						2.8 x 0.8 | dimple | Y | view | 
| 02-012-ML-ZA | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						4.8 x 0.5 | dimple | Y | view | 
| 02-013-ML-ZA | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						4.8 x 0.8 | dimple | Y | view | 
| 02-001-ML-ZA | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						6.3 x 0.8 | dimple pre-rolled  |          
																						Y | view | 
| 02-014-ML-ZA | 1.0~2.5 | ![]()  |          
																						![]()  |          
																						4.8 x 0.5 | dimple | Y | view | 
| 02-113-ML-ZA | 1.0~2.5 | ![]()  |          
																						![]()  |          
																						4.8 x 0.8 | dimple | Y | view | 
| 02-002-ML-ZA | 1.0~2.5 | ![]()  |          
																						![]()  |          
																						6.3 x 0.8 | dimple pre-rolled  |          
																						Y | view | 
| 02-003-ML-ZA | 2.5~6.0 | ![]()  |          
																						![]()  |          
																						6.3 x 0.8 | dimple pre-rolled  |          
																						Y | view | 
| L8240-4050 | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						2.8 x 0.5 | locking tab | view | |
| 02-285-ML-ZA | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						2.8 X 0.5 | locking tab | view | |
| 02-485-ML-ZA | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						4.8 x 0.5 | locking tab | view | |
| 02-005-ML-ZA | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						6.3 x 0.8 | dimple/locking tab pre-rolled  |          
																						Y | view | 
| 02-486-ML-ZA | 1.0~2.5 | ![]()  |          
																						![]()  |          
																						4.8 x 0.5 | locking tab | view | |
| 02-489-ML-ZA | 1.0~2.5 | ![]()  |          
																						![]()  |          
																						4.8 x 0.8 | locking tab | view | |
| 02-007-ML-ZA | 1.0~2.5 | ![]()  |          
																						![]()  |          
																						6.3 x 0.8 | dimple/locking tab pre-rolled  |          
																						Y | view | 
| 02-107-ML-ZA | 1.0~2.5 | ![]()  |          
																						![]()  |          
																						8.0 x 0.8 | locking tab | ||
| 02-954-ML-ZA | 1.0~2.5 | ![]()  |          
																						![]()  |          
																						9.5 x 1.2 | locking tab | view | |
| 02-009-ML-ZA | 2.5~6.0 | ![]()  |          
																						![]()  |          
																						6.3 x 0.8 | dimple/locking tab pre-rolled  |          
																						Y | view | 
| 07-001-ML-ZA | 0.5~1.0 | ![]()  |          
																						![]()  |          
																						6.3 x 0.8 | dimple | view | |
| 07-002-ML-ZA | 0.75~1.5 | ![]()  |          
																						![]()  |          
																						6.3 x 0.8 | dimple | view | |
| 10-001-ML-ZA | 0.5~1.0 | ![]()  |          
																						6.3 x 0.8 | dimple | Y | view | |
| 10-002-ML-ZA | 1.0~2.5 | ![]()  |          
																						6.3 x 0.8 | dimple | Y | view | |
| 03-002-ML-ZA | 0.5~1.0 | ![]()  |          
																						ø 4.3 | - | Y | view | |
| 03-003-ML-ZA | 0.5~1.0 | ![]()  |          
																						ø 5.3 | - | Y | view | |
| 03-004-ML-ZA | 0.5~1.0 | ![]()  |          
																						ø 6.4 | - | Y | view | |
| 03-001-ML-ZA | 0.75-2.0 | ![]()  |          
																						ø 3.2 | - | Y | view | |
| 03-005-ML-ZA | 1.0~2.5 | ![]()  |          
																						ø 3.2 | - | Y | view | |
| 03-006-ML-ZA | 1.0~2.5 | ![]()  |          
																						ø 4.3 | - | Y | view | |
| 03-007-ML-ZA | 1.0~2.5 | ![]()  |          
																						ø 5.3 | - | Y | view | |
| 03-008-ML-ZA | 1.0~2.5 | ![]()  |          
																						ø 6.4 | - | Y | view | |
| 03-009-ML-ZA | 1.0~2.5 | ![]()  |          
																						ø 8.5 | - | view | ||
| 03-021-ML-ZA | 1.0~2.5 | ![]()  |          
																						ø 9.5 | - | Y | view | |
| 05-001-ML-ZA | 0.5~2.0 | ![]()  |          
																						ø 3.5 | - | view | ||
| 05-002-ML-ZA | 0.5~2.0 | ![]()  |          
																						ø 4.0 | - | view | ||
| 06-001-ML-ZA | 0.5~2.0 | ![]()  |          
																						ø 3.5 | - | view | ||
| 06-002-ML-ZA | 0.5~2.0 | ![]()  |          
																						ø 4.0 | - | view | 







                    
                




































































