- 30+ Years of experience
 - 15.000+ Different products
 - 250+ Satisfied clients
 
				Catalogue
Parcourir nos produits			
		Nylon Insulated Pin Terminals DIN 46231 Brazed Seam
features:
| Max. electrical rating: | 600 Volts | 
| Max. operating temp: | 105 °C. | 
| Material: | Copper | 
| Plating: | Electro tin plated | 
| Insulation: | Nylon | 
- RoHS compliant
 - Halogen free
 
| Prt nr. | Wirerange mm² | Color | B | F | L | E | D | d1 | UL | Packed | Datasheet | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFNPC 1.25-F10DINBS | 0.5~1.5 | red | 1.9 | 10.0 | 20.7 | 10.7 | 3.9 | 1.7 | Y | 10 x 100 | view | 
| EFNPC 1.25DINBS | 0.5~1.5 | red | 1.9 | 12.0 | 22.7 | 10.7 | 3.9 | 1.7 | Y | 10 x 100 | view | 
| EFNPC 2-F9DINBS | 1.5~2.5 | blue | 1.9 | 9.0 | 19.7 | 10.7 | 4.5 | 2.3 | Y | 10 x 100 | view | 
| EFNPC 2-F10DINBS | 1.5~2.5 | blue | 1.9 | 10.0 | 20.7 | 10.7 | 4.5 | 2.3 | Y | 10 x 100 | view | 
| EFNPC 2DINBS | 1.5~2.5 | blue | 1.9 | 12.0 | 22.7 | 10.7 | 4.5 | 2.3 | Y | 10 x 100 | view | 
| EFNPC 2-F13DINBS | 1.5~2.5 | blue | 1.9 | 13.0 | 23.7 | 10.7 | 4.5 | 2.3 | Y | 10 x 100 | view | 
| EFNPC 5.5-F10DINBS | 4~6 | yellow | 2.8 | 10.0 | 22.7 | 12.7 | 6.4 | 3.4 | Y | 10 x 100 | view | 
| EFNPC 5.5DINBS | 4~6 | yellow | 2.8 | 12.0 | 24.7 | 12.7 | 6.4 | 3.4 | Y | 10 x 100 | view | 
| EFNPC 5.5-F13DINBS | 4~6 | yellow | 2.8 | 14.0 | 26.7 | 12.7 | 6.4 | 3.4 | Y | 10 x 100 | view | 







                    
                

