- 30+ Years of experience
 - 15.000+ Different products
 - 250+ Satisfied clients
 
				Catalogue
Parcourir nos produits			
		Female Multi-connectors 63
features:
| Material: | Nylon | 
For female disconnectors tabsize 6.3 x 0.8 mm:
02-005-ML-TA (tin plated) 02-005-ML-ZA (natural) 0.5~1.0 mm2
02-007-ML-TA (tin plated) 02-007-ML-ZA (natural) 1.0~2.5 mm2
02-009-ML-TA (tin plated) 02-009-ML-ZA (natural) 2.5~6.0 mm2
| Prt nr. | Tab size | Poles | Product image | Product image | Product image | Datasheet | 
|---|---|---|---|---|---|---|
| HF-1 | 6.3 x 0.8 | 1 | ![]()  |          
																						![]()  |          
																						![]()  |          
																						view | 
| HF-1Z | 6.3 x 0.8 | 1 | ![]()  |          
																						![]()  |          
																						![]()  |          
																						view | 
| HF-2 | 6.3 x 0.8 | 2 | ![]()  |          
																						![]()  |          
																						HF2-3 | view | 
| HF-2Z | 6.3 x 0.8 | 2 | ![]()  |          
																						![]()  |          
																						![]()  |          
																						view | 
| HF-2T | 6.3 x 0.8 | 2 | ![]()  |          
																						![]()  |          
																						HF2T-3 | view | 
| HF-2TZ | 6.3 x 0.8 | 2 | ![]()  |          
																						![]()  |          
																						HF2TZ-3 | view | 
| HF-3 | 6.3 x 0.8 | 3 | ![]()  |          
																						![]()  |          
																						HF3-3 | view | 
| HF-3Z | 6.3 x 0.8 | 3 | ![]()  |          
																						![]()  |          
																						![]()  |          
																						view | 
| HF-4 | 6.3 x 0.8 | 4 | ![]()  |          
																						![]()  |          
																						HF4-3 | view | 
| HF-4Z | 6.3 x 0.8 | 4 | ![]()  |          
																						![]()  |          
																						![]()  |          
																						view | 
| HF-6 | 6.3 x 0.8 | 6 | ![]()  |          
																						![]()  |          
																						HF6-3 | view | 
| HF-6Z | 6.3 x 0.8 | 6 | ![]()  |          
																						![]()  |          
																						![]()  |          
																						view | 
| HF-8 | 6.3 x 0.8 | 8 | ![]()  |          
																						![]()  |          
																						![]()  |          
																						view | 
| HF-8Z | 6.3 x 0.8 | 8 | ![]()  |          
																						![]()  |          
																						![]()  |          
																						view | 
| HF-11 | 6.3 x 0.8 | 11 | ![]()  |          
																						HF11-2 | HF11-3 | view | 
| HF-11Z | 6.3 x 0.8 | 11 | ![]()  |          
																						![]()  |          
																						![]()  |          
																						view | 







                    
                








































