Katalog
Durchsuchen Sie unsere Produkte

Nylon Insulated Spade Terminals DIN 46237 Brazed Seam

View pictures

features:

Max. electrical rating: 600 Volts
Max. operating temp: 105 °C.
Material: Copper
Plating: Electro tin plated
Insulation: Nylon
  • RoHS compliant
  • Halogen free
Prt nr. Wirerange mm² Color d2 B F L E D d1 UL Packed Datasheet
EFN 1.25-B3ADINBS  0.5~1.5  red 3.2 6.0 5.3 19.3 10.7 3.9 1.7 Y 10 x 100 view
EFN 1.25-YS3ADINBS  0.5~1.5  red 3.7 6.0 5.3 19.3 10.7 3.9 1.7 Y 10 x 100 view
EFN 1.25-YS4ADINBS  0.5~1.5  red 4.3 8.0 6.3 21.3 10.7 3.9 1.7 Y 10 x 100 view
EFN 1.25-5ADINBS  0.5~1.5  red 5.3 10.0 7.3 23.3 10.7 3.9 1.7 Y 10 x 100 view
EFN 1.25-6ADINBS  0.5~1.5  red 6.5 11.0 9.3 25.9 10.7 3.9 1.7 Y 10 x 100 view
EFN 2-B3ADINBS  1.5~2.5  blue 3.2 6.0 6.3 19.6 10.7 4.5 2.3 Y 10 x 100 view
EFN 2-YS3ADINBS  1.5~2.5  blue 3.7 6.0 5.3 19.6 10.7 4.5 2.3 Y 10 x 100 view
EFN 2-YS4ADINBS  1.5~2.5  blue 4.3 8.0 6.3 21.6 10.7 4.5 2.3 Y 10 x 100 view
EFN 2-5ADINBS  1.5~2.5  blue 5.3 10.0 8.3 24.6 10.7 4.5 2.3 Y 10 x 100 view
EFN 2-6ADINBS  1.5~2.5  blue 6.5 11.0 10.3 27.1 10.7 4.5 2.3 Y 10 x 100 view
EFN 5.5-S4ADINBS  4~6  yellow 4.3 8.0 8.3 23.9 12.7 6.4 3.4 Y 10 x 100 view
EFN 5.5-5ADINBS  4~6  yellow 5.3 10.0 9.3 26.1 12.7 6.4 3.4 Y 10 x 100 view
EFN 5.5-6ADINBS  4~6  yellow 6.5 11.0 10.5 27.9 12.7 6.4 3.4 Y 10 x 100 view
EFN 5.5-8ADINBS  4~6  yellow 8.4 14.0 13.3 32.3 12.7 6.4 3.4 Y 10 x 100 view

Bitte kontaktieren Sie einen unserer Spezialisten.