Katalog
PROCHÁZEJTE NAŠE PRODUKTY

PVC Insulated Spade Terminals Straight Copper Sleeve

View pictures

features:

Max. electrical rating: 600 Volts
Max. operating temp: 75 °C.
Material: Copper
Plating: Electro tin plated
Insulation: PVC
  • RoHS compliant
Prt nr. Wirerange mm² Color d2 B F L E D d1 UL Packed Datasheet
RBFVD 1.25-B3A  0.5~1.5  red 3.3 5.7  6.3 21.0 10.0 4.3 1.7 10 x 100 view
RBFVD 1.25-YS3A  0.5~1.5  red 3.8 6.4  6.3 21.0 10.0 4.3 1.7 10 x 100 view
RBFVD 1.25-YS4A  0.5~1.5  red 4.4 6.4  6.3 21.0 10.0 4.3 1.7 10 x 100 view
RBFVD 1.25-S4A  0.5~1.5  red 4.4 7.2  6.3 21.0 10.0 4.3 1.7 10 x 100 view
RBFVD 1.25-5A  0.5~1.5  red 5.4 8.1  6.3 21.0 10.0 4.3 1.7 10 x 100 view
RBFVD 1.25-6A  0.5~1.5  red 6.5 9.5  6.0 21.0 10.0 4.3 1.7 10 x 100 view
RBFVD 2-YS3A  1.5~2.5  blue 3.8 6.4 6.5 21.0 10.0 5.0 2.3 10 x 100 view
RBFVD 2-YS4A  1.5~2.5  blue 4.4 6.4  6.5 21.0 10.0 5.0 2.3 10 x 100 view
RBFVD 2-S4A  1.5~2.5  blue 4.4 7.2 6.5 21.0 10.0 5.0 2.3 10 x 100 view
RBFVD 2-5A  1.5~2.5  blue 5.4 8.1 6.5 21.0 10.0 5.0 2.3 10 x 100 view
RBFVD 2-6A  1.5~2.5  blue 6.5 12.0 11.0 27.0 10.0 5.0 2.3 10 x 100 view
RBFVD 5.5-3A  4~6  yellow 3.8 8.3 7.0 25.5 13.0 6.8 3.4 10 x 100 view
RBFVD 5.5-S4A  4~6  yellow 4.4 8.3  7.0 25.5 13.0 6.8 3.4 10 x 100 view
RBFVD 5.5-5A  4~6  yellow 5.4 9.0 7.0 25.5 13.0 6.8 3.4 10 x 100 view
RBFVD 5.5-6A  4~6  yellow 6.5 12.0  12.0 31.5 13.0 6.8 3.4 10 x 100 view
RBFVD 5.5-8A  4~6  yellow 8.5 14.0  11.5 30.5 13.0 6.8 3.4 10 x 100 view

Contact our specialists.